Savannah Green Plains
House and Lot for Sale in Angeles City Pampanga
thru Pag-IBIG Financing
with Rent to Own Schemes
LIPAT AGAD!!

SAVANNAH Green Plains…
Barangay Cuayan, Angeles City, Pampanga
Masterfully planned to fit what your ideal house and community would be like. With easy access to the City Proper, Schools and Major Shopping Centers / Malls, it is also just a few minutes away from the Clark Special Economic Zone, The Diosdado Macapagal International Airport (DMIA) and the Subic Clark Tarlac Expressway (SCTEX).
Built from durable yet affordable materials, Savannah Green Plains also places a high priority on your safety and security so you can sleep well at nights.
Come anytime and see for yourself that living in SAVANNAH Green Fields would be the best choice you can ever make.

Romantic Park with Jogging Path along the community

Multi-purpose Club House (still under construction)

Huge Swimming Pool

2nd Mutli-Purpose Club House and Full Basket Ball Court around the community

Hundreds of RFO (Ready for Occupancy) Townhouses

TOWNHOUSE MODEL UNIT (STA. FE)
FRONT VIEW WITH EXCESS LOT FOR POSSIBLE PARKING OR GARDEN

SAMPLE COMPUTATION:
| SEMI COMPLETE UNIT SAMPLE COMPUTATION | ||||||
| OPTION 1 | OPTION 2 | |||||
| SEMI COMPLETE | SEMI COMPLETE | |||||
| TOTAL Selling Price: | 808,500.00 | 808,500.00 | ||||
| PAG - IBIG Loanable Amt: | 750,000.00 | 783,000.00 | ||||
| Equity: | 58,500.00 | 25,500.00 | ||||
| Less Reservation: | 10,000.00 | 10,000.00 | ||||
| Balance On Equity: | 48,500.00 | 15,500.00 | ||||
| BREAKDOWN OF MONTHLY AMORTIZATION & PAG IBIG FUND | ||||||
| FOR SEMI - COMPLETED: LA - 50SQM & FA - 51SQM | ||||||
| OPTION 1 | ||||||
| 7% InterestRate | 5 YEARS | 10 YEARS | 15 YEARS | 20 YEARS | 25 YEARS | 30 YEARS |
| P & I | 14,850.90 | 8,708.14 | 6,741.21 | 5,814.74 | 5,300.84 | 4,989.77 |
| Contribution | 150.00 | 150.00 | 150.00 | 150.00 | 150.00 | 150.00 |
| MRI | 307.50 | 307.50 | 307.50 | 307.50 | 307.50 | 307.50 |
| FIRE | 249.25 | 249.25 | 249.25 | 249.25 | 249.25 | 249.25 |
| 15,557.65 | 9,414.89 | 7,447.96 | 6,521.49 | 6,007.59 | 5,696.52 | |
| OPTION 2 | ||||||
| 8.5% InterestRate | 5 YEARS | 10 YEARS | 15 YEARS | 20 YEARS | 25 YEARS | 30 YEARS |
| P & I | 16,064.44 | 9,708.08 | 7,710.51 | 6,795.05 | 6,304.93 | 6,020.59 |
| Contribution | 150.00 | 150.00 | 150.00 | 150.00 | 150.00 | 150.00 |
| MRI | 321.05 | 321.05 | 321.05 | 321.05 | 321.05 | 321.05 |
| FIRE | 249.25 | 249.25 | 249.25 | 249.25 | 249.25 | 249.25 |
| 16,784.74 | 10,428.38 | 8,430.81 | 7,515.35 | 7,025.23 | 6,740.89 | |
LIVING AND DINING AREA

...........

..........

......

PROVISION FOR 2 BIG BEDROOMS:
1ST BR (MASTER BEDROOM)

2ND BEDROOM:

DIRTY KITCHEN

.......

| BARE UNIT SAMPLE COMPUTATION (Option of No Tiles and Paint during turnover) | ||||||
| OPTION 1 | OPTION 2 | |||||
| BARE UNIT | BARE UNIT Along Permiter Fence | |||||
| TOTAL Selling Price: | 757,500.00 | 798,500.00 | ||||
| PAG - IBIG Loanable Amt: | 750,000.00 | 783,000.00 | ||||
| Equity: | 7,500.00 | 15,500.00 | ||||
| Less Reservation: | 7,500.00 | 7,500.00 | ||||
| Balance On Equity: | - | 8,000.00 | ||||
| BREAKDOWN OF MONTHLY AMORTIZATION & PAG IBIG FUND | ||||||
| FOR BARE UNIT: LA - 50SQM & FA - 51SQM (Townhouse Inner - Regular Inner) | ||||||
| OPTION 1 | ||||||
| 7% InterestRate | 5 YEARS | 10 YEARS | 15 YEARS | 20 YEARS | 25 YEARS | 30 YEARS |
| P & I | 14,850.90 | 8,708.14 | 6,741.21 | 5,814.74 | 5,300.84 | 4,989.77 |
| Contribution | 150.00 | 150.00 | 150.00 | 150.00 | 150.00 | 150.00 |
| MRI | 307.50 | 307.50 | 307.50 | 307.50 | 307.50 | 307.50 |
| FIRE | 249.25 | 249.25 | 249.25 | 249.25 | 249.25 | 249.25 |
| 15,557.65 | 9,414.89 | 7,447.96 | 6,521.49 | 6,007.59 | 5,696.52 | |
| OPTION 2 | ||||||
| 8.5% Interest Rate | 5 YEARS | 10 YEARS | 15 YEARS | 20 YEARS | 25 YEARS | 30 YEARS |
| P & I | 16,064.44 | 9,708.08 | 7,710.51 | 6,795.05 | 6,304.93 | 6,020.59 |
| Contribution | 150.00 | 150.00 | 150.00 | 150.00 | 150.00 | 150.00 |
| MRI | 321.05 | 321.05 | 321.05 | 321.05 | 321.05 | 321.05 |
| FIRE | 249.25 | 249.25 | 249.25 | 249.25 | 249.25 | 249.25 |
| 16,784.74 | 10,428.38 | 8,430.81 | 7,515.35 | 7,025.23 | 6,740.89 | |
| Note: | ||||||
| * For buyer under POP/OFW & Self employed whole amount of P350.00 to 450.00 shall be added to monthly amortization | ||||||
| Construction Bond (if Applicable) | ||||||
| ** Construction bond of 10K is refundable upon completion of the improvement / renovation subject to deduction if with violations | ||||||
| ***Prices subject to change without prior notice | ||||||

